Bloody Herb
From mabinoger Wiki
Contents |
Description
| |
| 1 x 2 |
A red herb. It's supposed to be able to recover life, but it doesn't look edible as is.
Used In
Potion Making
| Name | Total Minimum of Required Materials | Rank |
|---|---|---|
| HP 50 Potion | at least 1 Bloody Herb and 1 Base Herb | Novice |
| HP 100 Potion | at least 1 Bloody Herb, 1 Base Herb, 1 Base Potion and consumes 10 mana points | F |
| Wound Remedy 10 Potion | at least 1 Golden Herb, 1 Bloody Herb, 1 Mana Herb, 1 Base Herb and consumes 10 mana points | F |
| Wound Remedy 30 Potion | at least 1 Golden Herb, 1 Bloody Herb, 1 Mana Herb, 1 Base Herb, 1 Base Potion and consumes 20 mana points | F |
| HP & MP 30 Potion | at least 1 Bloody Herb, 1 Mana Herb and 1 Base Herb | F |
| HP & MP 50 Potion | at least 1 Bloody Herb, 1 Mana Herb, 1 Base Herb, 1 Base Potion and consumes 10 mana points | F |
| HP & Stamina 30 Potion | at least 1 Base Herb and 1 Mandrake | F |
| HP & Stamina 50 Potion | at least 1 Base Herb, 1 Mandrake, 1 Base Potion and consumes 10 mana points | F |
| Spirit Hearing Water | at least 1 White Herb, 1 Bloody Herb, 1 Mana Herb and consumes 10 mana points | F |
| Likeability Potion | at least 1 Gold Mushroom, 1 Bloody Herb, 1 Water and consumes 20 mana points | C |
Notes
Obtained from
- Red Herb patches (in Ant Hell, Solea Caves (Connous Underground), and various dungeons (Alby Basic/Int., Ciar Norm. through Adv., Rabbie Norm./Basic/Adv., Math Norm./Adv., Fiodh Norm./Int., Coill Norm., Rundal Norm./Basic/Adv./Siren, Peaca Norm./Basic). Rank 3 Herbalism recommended to pick (lower ranks have very slight chances of success).
- All of the herb animals (Clover Pig, Clover Gnu, Herb Pig) produce it.
- Drops from some monsters (Mongoose of all kinds, Young Long Horn Gnu, Maned Aardvark, Masked Goblin, Kiwis of all kinds).
