Bear
From mabinoger Wiki
- For the Ice Bear, go here.
- For the NPC, go here.
- For Bear Pets, go here.
- For the Brown Bear enchant, go here.
- For the Manchurian Bear enchant, go here.
- For the Red Bear enchant, go here.
- For the Burgundy Bear enchant, go here.
Contents |
Basic Information
- Bears are tough animals, with high attack power, critical and speed. Their tactics often confuses players.
- Bears will often charge at the player with Smash skill loaded, but cancel the skill right before attacking.
- They occasionally critical through the player's Defense skill, so it is recommended to have decent amount of HP before fighting them.
- All Bears run Extremely Fast.
- Their running speed makes Magic Counter risky if you are lagging.
- Bears give out 4 titles.
- "the Bear Slayer at 10": Acquired by defeating a bear at the age of 10.
- "who Almost Slew a Bear at 10": Acquired by defeating a bear at the age of 11.
- Alternately, you can defeat a Bear at 12 and still earn the title.
- A third method is to fight and lose to a bear at 10.
- "the Bear Slayer with Bare Hands": Acquired by defeating a Bear with no weapons, only your two hands.
- "the Bear Slayer with a Single Blow": Acquired by defeating a Bear with a single hit.
Specific Information
- Manchurian Bear
- Known as Moon Bears on other versions of Mabinogi.
- That maybe explains why the names do not correspond to the White Manchurian Bear and is considered white due to the crescent moon shaped mark on its neck.
- Mini Bear
- Speed is incredibly fast.
- Size is very small, smaller than a sheep.
Normal
[edit]
Brown Bear
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 310 | 1 (0%) | 10-30 | 1320 | 100 | 52-193 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red Bear
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 510 | 1 (0%) | 15-40 | 1552 | 200 | 50-260 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Bear
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 900 | 165-225 | 20-40 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Burgundy Bear
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,420 | ? (?%) | 45-70 | 1,600 | 860 (+50) | 800-1200 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Grizzly
[edit]
Brown Grizzly Bear Cub
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 310 | 1 (0%) | 20-40 | 1272 | 250 | 20-90 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Brown Grizzly Bear
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | 1 (0%) | 25-50 | 1802 | 500 | 50-300 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red Grizzly Bear Cub
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 500 | 1 (0%) | 25-45 | 1420 | 350 | 50-200 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Red Grizzly Bear
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 910 | 1 (0%) | 30-60 | 2072 | 700 | 100-400 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Grizzly Bear Cub
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 800 | 1 (0%) | 30-50 | 1702 | 400 | 24-250 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Black Grizzly Bear
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,510 | 1 (0%) | 35-60 | 2304 | 800 | 50-800 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Blue Grizzly Bear
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Far | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 920 | ? (?%) | 30-60 | 1604 | 750 (+50) | 200-800 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Blue Grizzly Bear (Hardmode)
| Blue Grizzly Bear (Hardmode) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Far | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (~15%) | ? | ? | 2750 (+225) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Burgundy Grizzly Bear
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Wide | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 850 | ? (?%) | 30-60 | 1570 | 700 | 100-400 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Manchurian
[edit]
Manchurian Black Bear Cub
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1000 | 440 (+10) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Manchurian Black Bear
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | ? | ? | Yes (?) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1700 | 800 (+10) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Manchurian White Bear Cub
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 480 | 6 (10%) | 20-40 | 1000 | 504 (+5) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Manchurian White Bear
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | ? | ? | Yes (?) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 650 | ? (?%) | 30-45 | 1700 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Snowfield
[edit]
Brown Snowfield Bear Cub
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Normal | Small | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 300 | ? (?%) | ? | 900 | 300 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Brown Snowfield Bear
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Small | Normal | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1200 | 560 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Red Snowfield Bear Cub
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 400 | ? (?%) | ? | 1100 | 450 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red Snowfield Bear
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 600 | ? (?%) | 30-60 | ? | 620 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Snowfield Bear Cub
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 570 | ? (?%) | ? | ? | 570 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Snowfield Bear
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 700 | ? (?%) | ? | ? | 720 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Snowfield Bear Cub
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 600 | 7 (14%) | 30-50 | 1350 | 600 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
White Snowfield Bear
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 800 | ~16 (~20%) | 30-70 | 1800 | 840 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Desert
[edit]
Brown Desert Bear
| Fields | Longa Desert (Near Connous Beach) | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | ? | ? | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 600 | ? (?%) | ? | 1500 | 580 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red-Brown Desert Bear
| Fields | Longa Desert (Near Connous Beach) | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | ? | ? | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1700 | 680 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Desert Bear
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 930 | 6 (26 with title) (22 (42 with title)%) | 70-110 | 1900 | 800 (4000 with title)(+10 BP) | 250-330 (x5 with title) | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Desert Bear
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1110 | 6 (16 with title) (24 (54 with title)%) | 80-130 | 2100 | 900 (3600 with title)(+10 BP) | 250-350 (x4 with title) | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Jungle
[edit]
Jungle Bear
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very fast | Average | Average | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 800 | ? (?%) | 65-80 | ? | 810 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Shadow
Shadow Bear
| Shadow Missions | ||||||
| Regular | Alchemist Seal | |||||
| Offensive Stats | ||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |
| Aggro | Detection Speed | Fast | Element | None? | ||
| Detection Range | ||||||
| Skills | Smash, Defense, Counterattack | |||||
| Difficulty-dependent Stats | ||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power |
| Basic | (%) | |||||
| Intermediate | (%) | |||||
| Advanced | (%) | |||||
| Hard | (%) | |||||
| Elite | (%) | |||||
| Drops nothing. | ||||||
| Other Information | ||||||
| Notes | Only seen in the G9 mission Alchemist Seal. Doesn't drop anything. | |||||
| Advice | Just treat it like any other bear. | |||||
Field Boss
[edit]
Brown Bear (Mini)
| Fields | Dungeons | None | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Far | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,810 | 6 (2%) | 30-140 | 2074 | 1,800 (+90) | 400-2,800 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Giant Bear
| Fields | Dungeons | None | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Small | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,800 | ? (?%) | 30-60 | 3074 | 1,200 (+90) | 1,000-1,600 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Grizzly Bear (Field Boss)
| Fields | Dungeons | None | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | ? | ? | Yes (?) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1902 | 500 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Grizzly Bear
| Fields | Dungeons | None | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Small | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,810 | ? (?%) | 50-80 | 2280 | 2250 (+110) | 1,300 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Dungeon
[edit]
Armored Bear
| Armored Bear | Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Giant Brown Bear
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Medium | Small | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1400 | ? (?%) | ? | 2500 | 2000 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
