Base Herb
From mabinoger Wiki
Contents |
Description
| 1 x 2 |
A green herb with a pleasing aroma. It's a basic ingredient used mainly in potion-making.
Methods to Obtain
Gathering
- Use Herbalism to identify and gather these herbs.
Besides most dungeons, base herb patches are found:
- in Tir Chonaill (Eastern grass field)
- in Dugald Aisle (Western forest)
- in Dunbarton (Southwest corner of the map)
- in Gairech (Northern hill)
- on Ceo Island
- in the Connous Underground Maze (Ant Hell)
- in the Physis-Solea tunnel
Used In
Handicraft
| Name | Total Minimum of Required Materials | Rank |
|---|---|---|
| Magic Powder (edit) |
at least 1 Small Blue Gem[1] and 1 Base Herb | C |
| Magic Powder (edit) |
at least 1 Small Red Gem[1] and 1 Base Herb | C |
| Magic Powder (edit) |
at least 1 Small Silver Gem[1] and 1 Base Herb | C |
Potion Making
| Name | Total Minimum of Required Materials | Rank |
|---|---|---|
| HP 50 Potion | at least 1 Bloody Herb and 1 Base Herb | Novice |
| HP 100 Potion | at least 1 Bloody Herb, 1 Base Herb, 1 Base Potion and consumes 10 mana points | F |
| MP 50 Potion | at least 1 Mana Herb and 1 Base Herb | Novice |
| MP 100 Potion | at least 1 Mana Herb, 1 Base Herb, 1 Base Potion and consumes 10 mana points | F |
| Stamina 50 Potion | at least 1 Sunlight Herb and 1 Base Herb | Novice |
| Stamina 100 Potion | at least 1 Sunlight Herb, 1 Base Herb, 1 Base Potion and consumes 10 mana points | F |
| Wound Remedy 10 Potion | at least 1 Golden Herb, 1 Bloody Herb, 1 Mana Herb, 1 Base Herb and consumes 10 mana points | F |
| Wound Remedy 30 Potion | at least 1 Golden Herb, 1 Bloody Herb, 1 Mana Herb, 1 Base Herb, 1 Base Potion and consumes 20 mana points | F |
| HP & MP 30 Potion | at least 1 Bloody Herb, 1 Mana Herb and 1 Base Herb | F |
| HP & MP 50 Potion | at least 1 Bloody Herb, 1 Mana Herb, 1 Base Herb, 1 Base Potion and consumes 10 mana points | F |
| HP & Stamina 30 Potion | at least 1 Base Herb and 1 Mandrake | F |
| HP & Stamina 50 Potion | at least 1 Base Herb, 1 Mandrake, 1 Base Potion and consumes 10 mana points | F |
| Good Luck Potion | at least 1 Four-Leaf Clover, 1 Base Herb, 1 Water and consumes 30 mana points | F |
| Antidote Potion | at least 1 Antidote Herb, 1 Base Herb, 1 Water and consumes 10 mana points | 5 |
| Poison Potion | at least 1 Poison Herb, 1 Base Herb, 1 Water and consumes 10 mana points | 3 |
Notes
- ↑ 1.0 1.1 1.2 The Magic Powder produced is the exact same item no matter what the color of the small gem that is used. The difference is the success rate of producing the Magic Powder, with the lowest occuring when a Small Blue Gem is used and the highest when a Small Silver Gem is used.
