You might be looking for the Alchemic Elemental Masteries.
Description
|
|
An indication of how much knowledge you have gained about Alchemy. Mastery of Alchemy will increase after becoming familiar with all the various known types of Alchemy, not just one type. The material and structural changes aren't easy to follow, but investing the effort to acquire the proper knowledge will result in optimum results in most skills that pertain to Alchemy.
|
Details
- Alchemy Mastery is a skill with similar effects as other mastery skills.
- Advancing Alchemy Mastery allows you to be more likely to succeed in alchemy skills, and use the skills more efficiently.
- All alchemy skills depend on the rank of this skill rather than the character's stats.
- Crystal-making success rate is affected by weather and Daily Effects (Saturday/Samhain).
- Being in a party does not affect crystal production success.
- Decreases 0.5 durability of the Brionac when it is used to add skill exp.
- For a list of crystals and recipes, look at the page Alchemy Crystals List.
Summary
| Rank
|
F
|
E
|
D
|
C
|
B
|
A
|
9
|
8
|
7
|
6
|
5
|
4
|
3
|
2
|
1
|
| Required AP
|
3
|
6
|
9
|
12
|
15
|
| Required AP (Total)
|
3 |
6 |
9 |
15 |
21 |
27 |
36 |
45 |
54 |
63 |
75 |
87 |
99 |
111 |
126
|
| Additional Mana
|
+2
|
+4
|
+2
|
+4
|
| Additional Mana (Total)
|
2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
24 |
26 |
28 |
30 |
34
|
| Additional Stamina
|
+4
|
+8
|
+4
|
+8
|
| Additional Stamina (Total)
|
4 |
8 |
12 |
16 |
20 |
24 |
28 |
32 |
36 |
40 |
48 |
52 |
56 |
60 |
68
|
Fragmentation Success Rate Bonus [+%]
|
-
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
| All other Alchemy Bonuses [+%]
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15
|
| Added Skill CP (Total)
|
20 |
25 |
30 |
35 |
40 |
45 |
50 |
60 |
70 |
80 |
90 |
100 |
110 |
120 |
130
|
| Added Stat CP (Total)
|
3.0 |
6.0 |
9.0 |
12.0 |
15.0 |
18.0 |
21.0 |
24.0 |
27.0 |
30.0 |
36.0 |
39.0 |
42.0 |
45.0 |
51.0
|
Obtaining the Skill
Training Method
- The Training Method "Call an ally or install a structure using Alchemy." is referring to the player using the skills Summon Golem and Barrier Spikes.
- The Training Method "Succeed in making a crystal with Rank # or # or #." is referring to the Advanced Magic Crystal Ranks.
- Stat Improvement: None
- Effects: None
| Method |
Exp. |
Count |
Total |
| Attempt crystal-making. | 10.00 | 10 | 100.00 |
| Attack an enemy using Alchemy. | 10.00 | 10 | 100.00 |
- AP: 3
- Stat Improvement: Mana +2 (+2 Total), Stamina +4 (+4 Total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Attempt crystal-making. | 0.50 | 200 | 100.00 |
| Succeed in crystal-making. | 0.50 | 200 | 100.00 |
| Defeat an enemy using an Alchemy attack skill. | 0.50 | 200 | 100.00 |
- AP: 3
- Stat Improvement: Mana +2 (+4 Total), Stamina +4 (+8 Total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Attempt crystal-making. | 0.25 | 200 | 50.00 |
| Succeed in crystal-making. | 0.25 | 200 | 50.00 |
| Succeed in crystal-making that requires casting magic. | 0.30 | 100 | 30.00 |
| Succeed in crystal-making that does not require casting magic. | 0.30 | 100 | 30.00 |
| Defeat an enemy using an Alchemy attack skill. | 0.25 | 400 | 100.00 |
- AP: 3
- Stat Improvement: Mana +2 (+6 Total), Stamina +4 (+12 Total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Attempt crystal-making. | 0.20 | 200 | 40.00 |
| Succeed in crystal-making. | 0.20 | 400 | 80.00 |
| Succeed in crystal-making that requires casting magic. | 0.20 | 200 | 40.00 |
| Succeed in crystal-making that does not require casting magic. | 0.20 | 200 | 40.00 |
| Defeat an enemy using an Alchemy attack skill. | 0.30 | 200 | 60.00 |
- AP: 6
- Stat Improvement: Mana +2 (+8 total), Stamina +4 (+16 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in crystal-making. | 0.10 | 400 | 40.00 |
| Succeed in crystal-making that requires casting magic. | 0.10 | 400 | 40.00 |
| Succeed in crystal-making that does not require casting magic. | 0.10 | 400 | 40.00 |
| Attack an enemy using an Alchemy attack skill. | 0.05 | 800 | 40.00 |
| Defeat an enemy using an Alchemy attack skill. | 0.15 | 300 | 45.00 |
- AP: 6
- Stat Improvement: Mana +2 (+10 total), Stamina +4 (+20 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in crystal-making. | 0.05 | 400 | 20.00 |
| Succeed in crystal-making that requires casting magic. | 0.08 | 600 | 48.00 |
| Succeed in crystal-making that does not require casting magic. | 0.08 | 600 | 48.00 |
| Attack an enemy using an Alchemy attack skill. | 0.05 | 300 | 15.00 |
| Defeat an enemy using an Alchemy attack skill. | 0.05 | 400 | 20.00 |
- AP: 6
- Stat Improvement: Mana +2 (+12 total), Stamina +4 (+24 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in crystal-making. | 0.05 | 600 | 30.00 |
| Succeed in crystal-making that requires casting magic. | 0.05 | 600 | 30.00 |
| Succeed in crystal-making that does not require casting magic. | 0.05 | 600 | 30.00 |
| Attack an enemy using an Alchemy attack skill. | 0.025 | 1,200 | 30.00 |
| Defeat an enemy using an Alchemy attack skill. | 0.05 | 400 | 20.00 |
- AP: 9
- Stat Improvement: Mana +2 (+14 total), Stamina +4 (+28 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in crystal-making. | 0.025 | 800 | 20.00 |
| Attack a similarly ranked enemy using an Alchemy attack skill. | 0.025 | 800 | 20.00 |
| Defeat a similarly ranked enemy using an Alchemy attack skill. | 0.10 | 200 | 20.00 |
| Make a new item through synthesizing. | 0.15 | 200 | 30.00 |
| Make an item through fragmentizing. | 0.15 | 200 | 30.00 |
| Call an ally or install a structure using Alchemy. | 0.15 | 200 | 30.00 |
- AP: 9
- Stat Improvement: Mana +2 (+16 total), Stamina +4 (+32 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in crystal-making. | 0.02 | 1,000 | 20.00 |
| Attack a similarly ranked enemy using an Alchemy attack skill. | 0.02 | 800 | 16.00 |
| Defeat a similarly ranked enemy using an Alchemy attack skill. | 0.10 | 800 | 80.00 |
| Make a new item through synthesizing. | 0.10 | 200 | 20.00 |
| Make an item through fragmentizing. | 0.10 | 200 | 20.00 |
| Call an ally or install a structure using Alchemy. | 0.10 | 200 | 20.00 |
- AP: 9
- Stat Improvement: Mana +2 (+18 total), Stamina +4 (+36 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in Rank 7 or 8 or 9 crystal-making. | 0.05 | 1,200 | 60.00 |
| Attack a powerful enemy using an Alchemy attack skill. | 0.025 | 1,000 | 25.00 |
| Defeat a powerful enemy using an Alchemy attack skill. | 0.05 | 1,400 | 70.00 |
| Make a new item through synthesizing. | 0.12 | 200 | 24.00 |
| Make an item through fragmentizing. | 0.10 | 300 | 30.00 |
| Call an ally or install a structure using Alchemy. | 0.10 | 300 | 30.00 |
- AP: 9
- Stat Improvement: Mana +2 (+20 total), Stamina +4 (+40 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in Rank 6 or 7 or 8 crystal-making. | 0.025 | 1,000 | 25.00 |
| Attack a powerful enemy using an Alchemy attack skill. | 0.015 | 1,000 | 15.00 |
| Defeat a powerful enemy using an Alchemy attack skill. | 0.05 | 1,300 | 65.00 |
| Make a new item through synthesizing. | 0.06 | 300 | 18.00 |
| Make an item through fragmentizing. | 0.07 | 300 | 21.00 |
| Call an ally or install a structure using Alchemy. | 0.07 | 300 | 21.00 |
- AP: 12
- Stat Improvement: Mana +4 (+24 total), Stamina +8 (+48 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in Rank 5 or 6 or 7 crystal-making. | 0.025 | 1,500 | 37.50 |
| Attack a very powerful enemy using an Alchemy attack skill. | 0.015 | 2,000 | 30.00 |
| Defeat a very powerful enemy using an Alchemy attack skill. | 0.035 | 1,600 | 56.00 |
| Make a new item through synthesizing. | 0.08 | 200 | 16.00 |
| Make an item through fragmentizing. | 0.07 | 300 | 21.00 |
| Call an ally or install a structure using Alchemy. | 0.07 | 300 | 21.00 |
- AP: 12
- Stat Improvement: Mana +2 (+26 total), Stamina +4 (+52 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in Rank 4 or 5 or 6 crystal-making. | 0.025 | 1,500 | 37.50 |
| Attack a very powerful enemy using an Alchemy attack skill. | 0.01 | 3,000 | 30.00 |
| Defeat a very powerful enemy using an Alchemy attack skill. | 0.03 | 1,500 | 45.00 |
| Make a new item through synthesizing. | 0.08 | 200 | 16.00 |
| Make an item through fragmentizing. | 0.06 | 300 | 18.00 |
| Call an ally or install a structure using Alchemy. | 0.06 | 400 | 24.00 |
- AP: 12
- Stat Improvement: Mana +2 (+28 total), Stamina +4 (+56 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in Rank 3 or 4 or 5 crystal-making. | 0.02 | 2,000 | 40.00 |
| Attack a boss-level enemy using an Alchemy attack skill. | 0.005 | 3,000 | 15.00 |
| Defeat a boss-level enemy using an Alchemy attack skill. | 0.025 | 2,000 | 50.00 |
| Make a new item through synthesizing. | 0.05 | 300 | 15.00 |
| Make an item through fragmentizing. | 0.06 | 300 | 18.00 |
| Call an ally or install a structure using Alchemy. | 0.06 | 300 | 18.00 |
- AP: 12
- Stat Improvement: Mana +2 (+30 total), Stamina +4 (+60 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in Rank 2 or 3 or 4 crystal-making. | 0.01 | 4,000 | 40.00 |
| Attack a boss-level enemy using an Alchemy attack skill. | 0.01 | 300 | 3.00 |
| Defeat a boss-level enemy using an Alchemy attack skill. | 0.04 | 1,400 | 56.00 |
| Make a new item through synthesizing. | 0.03 | 500 | 15.00 |
| Make an item through fragmentizing. | 0.03 | 500 | 15.00 |
| Call an ally or install a structure using Alchemy. | 0.03 | 500 | 15.00 |
- AP: 15
- Stat Improvement: Mana +4 (+34 total), Stamina +8 (+68 total)
- Effects: Alchemy skill efficiency increased.
| Method |
Exp. |
Count |
Total |
| Succeed in making a crystal with Rank 1 or 2 or 3. | 0.01 | 3000 | 30.00 |
| Attack a boss-level enemy using an Alchemy attack skill. | 0.008 | 2000 | 16.00 |
| Defeat a boss-level enemy using an Alchemy attack skill. | 0.02 | 2000 | 40.00 |
| Make a new item through synthesizing. | 0.01 | 800 | 8.00 |
| Make an item through fragmentizing. | 0.01 | 800 | 8.00 |
| Call an ally or install a structure using Alchemy. | 0.01 | 800 | 8.00 |
Master Title
the Alchemy Master
- Crystal Production Rate +3%
- Water Alchemy Damage +10
- Fire Alchemy Damage +10
- Sand Alchemy Damage +10
- Wind Alchemy Damage +10